Blue Streak, serial number 41-11613, was originally named Florine Ju Ju. Her RCL was #10. She was on the HALPRO's first mission to the Ploesti oilfields on June 12, 1942. She flew 22 missions as #10
Following the creation of the 376th HBG in November 1942, her RCL was changed to #35. She flew another dozen as #35.
In the spring of 1943, the planes were again renumbered, this time to align the RCLs with the squadrons they flew with. She was assigned #71.
She went through two name changes. We believe the sequence of changes were Florine Ju Ju to Teggie Ann and then finally to Blue Streak. When these changes occurred is not known. There was another Teggie Ann, serial number 42-40664, in the 376th HBG. We assume the change from Teggie Ann to Blue Streak occurred when 42-40664 arrived.
She ended her career with over 110 missions, the largest number of missions until Boomerang.
William McCain wrote about his crew's experience with her.
With 21 missions marks, the picture was most likely taken around the time of the creation of the 1st Provisional BG.
41-11613 shown with 48 mission marks. One can see the previous RCL of #36 between the mission mark panel and the #71.
Photo from James Naugle
Shown with the name Teggie Ann, it appears that the name was being removed. The picture below appears to have been taken before Teggie Ann was being removed.
Photo from Chester Chrzanowski
The name Blue Streak has now been applied, along with a theater map. Note that Teggie Ann has been painted below the pilot's window.
These 3 photos from Chester Chrzanowski
Above 6 photos from Anthony Sapienza
These 2 Photos from William McCain
Photo from Les Ritchie
Fore and aft photos of the starboard side of 41-11613 after she was prepared for her return stateside.
Newspaper article provided by Grover Buxton
Bond Drive photo. The men are:
Kneeling, L to R:
Felix, Jr., Jose R 732918 Bombardier
Hakkinen, Waino E. 799012 Pilot / Co-pilot
Thompson, Ralph P. 431067 Pilot
Craig, John D. 916884 9th Combat Camera Unit
McGrain, Thomas W. 670773 Navigator
Standing, L to R:
Schwartz, Ivan L. 39170293 Radio Operator
Nagy, Joseph C. ? 9th Combat Camera Unit
Weizenegger, Richard E. ? Blue Streak crew chief
Weil, Arthur ? Armorer
Runyan, Alfred J. 39827880 Armorer
Tressler, Williard A. 13030896 Engineer
Milne, James E. ? Ball Turret
Magaram, Henry 32421068 Gunner
Group Date A/C # and Mission Target Pilot
Mission # letter
1 1 6/12/1942 10 Ploesti Romania George McGuire
2 3 6/21/1942 10 Benghazi Libya Walter Clark
3 4 6/24/1942 10 Benghazi Libya Mark Mooty
4 13 7/ 4/1942 10 I Benghazi Libya Kenneth Butler
5 14 7/ 6/1942 10 I Benghazi Libya Kenneth Butler
6 16 7/ 8/1942 10 Benghazi Libya Kenneth Butler
7 18 7/ 9/1942 10 I Convoy Mediterranean Homer Adams
8 19 7/11/1942 10 Tobruk Libya Mark Mooty
9 20 7/13/1942 10 Benghazi Libya Robert Paullin
10 22 7/15/1942 10 X Benghazi Libya Robert Paullin
11 24 7/17/1942 10 I Tobruk Libya Homer Adams
12 28 7/21/1942 10 Suda Bay Crete Charles Blankenhorn
13 41 8/27/1942 10 Convoy Mediterranean Paul Long
14 42 8/30/1942 10 I Tobruk Libya Delmar Rogers
15 43 9/ 1/1942 10 I Canea Crete Edward Crouchley
16 45 9/ 7/1942 10 Convoy Mediterranean George Uhrich
17 46 9/ 9/1942 10 I Tobruk Libya Horace Wade
18 48 9/13/1942 10 I Benghazi Libya George Whitlock
19 49 9/16/1942 10 Benghazi Libya Reynold Soukup
20 50 9/22/1942 10 Benghazi Libya Mark Mooty
21 54 10/ 9/1942 10 I Benghazi Libya Edward Crouchley
22 55 10/11/1942 10 I Convoy Mediterranean James Anderson
23 92 1/16/1943 36
24 92 1/26/1943 36
25 96 2/ 3/1943 36
26 97 2/ 7/1943 36
27 98 2/10/1943 36
28 99 2/15/1943 36
29 100 2/20/1943 36
30 101 2/24/1943 36
31 103 3/ 3/1943 36
32 104 3/13/1943 36
33 107 4/ 1/1943 71 Messina Sicily
34 108 4/ 2/1943 71 Palermo Sicily
35 109 4/ 4/1943 71 M Naples Italy Edward Feeley
36 110 4/ 6/1943 71 Messina Sicily Edward Feeley
37 111 4/10/1943 71 Naples Italy Hal Simmons
38 112 4/12/1943 71 Naples Italy
39 113 4/15/1943 71 Catania Sicily
40 114 4/16/1943 71 Catania Sicily
41 115 4/17/1943 71 Catania Sicily
42 116 4/18/1943 71 Catania Sicily
43 117 4/26/1943 71 B Bari Italy Myron Conn
44 118 4/28/1943 71 Naples Italy
45 119 4/30/1943 71 E Messina Sicily Edward Feeley
46 120 5/ 1/1943 71 B Reggio Italy Edward Feeley
47 122 5/ 6/1943 71 B Reggio Italy Robert Storz
48 123 5/ 9/1943 71 D Messina Sicily Myron Conn
49 124 5/11/1943 71 B Catania Sicily Hal Simmons
50 125 5/13/1943 71 D Augusta Sicily Hal Simmons
51 126 5/21/1943 71 B San Giovanni Italy Edward Duffy
52 128 5/25/1943 71 B Messina Sicily James Britt
53 129 5/28/1943 71 B Foggia Italy Hal Simmons
54 130 5/30/1943 71 B Foggia Italy Edward Feeley
55 131 6/ 4/1943 71 B Grottaglie Italy Hal Simmons
56 133 6/ 9/1943 71 B Gerbini A/D Sicily William McCain
57 134 6/13/1943 71 B Gerbini A/D Sicily William McCain
58 135 6/17/1943 71 B Comiso A/D Sicily William McCain
59 136 6/19/1943 71 B San Italy William McCain
60 137 6/21/1943 71 B Reggio Italy William McCain
61 138 6/24/1943 71 E Salonika Greece William McCain
62 139 6/27/1943 71 S Kalamaki A/D Greece William McCain
63 140 7/ 2/1943 71 Grottaglie Italy William McCain
64 146 7/13/1943 71 B Crotone Italy William McCain
65 147 7/14/1943 71 B Messina Sicily Samuel Rose
66 148 7/16/1943 71 B Bari Italy William McCain
67 151 8/13/1943 71 B Weiner Neustadt Austria James Bock
68 152 8/16/1943 71 Foggia Italy
69 153 8/19/1943 71 B Foggia Italy William McCain
70 155 8/23/1943 71 Bari Italy Frank Wyckoff
71 156 8/25/1943 71 B Foggia Italy Mark Mathers, Jr
72 157 8/28/1943 71 B Taranto Italy Frank Wyckoff
73 158 8/31/1943 71 B Pescara Italy Frank Wyckoff
74 159 9/ 3/1943 71 B Sulmona Italy Frank Wyckoff
75 160 9/ 8/1943 71 B Foggia Italy Frank Wyckoff
76 161 9/ 9/1943 71 B Foggia Italy Frank Wyckoff
77 167 9/17/1943 71 B Pescara Italy Frank Buehl
78 169 9/20/1943 71 B Pescara Italy James deVeuve
79 170 9/22/1943 71 B Eleusis Greece Kenneth Turner
80 171 10/ 1/1943 71 B Weiner Neustadt Austria L Mulligan
81 182 10/30/1943 71 Genoa Italy Melvin McClain
82 183 11/ 2/1943 71 Weiner Neustadt Austria Robert Puddlewitts
83 184 11/ 9/1943 71 B Villar Perosa Italy Melvin McClain
84 185 11/10/1943 71 B Villar Perosa Italy Melvin McClain
85 186 11/11/1943 71 Annecy France
86 187 11/15/1943 71 B Eleusis Greece Melvin McClain
87 188 11/24/1943 71 B Sofia Bulgaria Melvin McClain
88 189 11/25/1943 71 Klagenfurt Austria
89 191 11/28/1943 71 B Dogna Tunnel Italy Melvin McClain
90 192 11/29/1943 71 B Casala A/D Italy Melvin McClain
91 193 11/30/1943 71 B Klagenfurt Austria Melvin McClain
92 195 12/ 2/1943 71 B Bolzano Italy Melvin McClain
93 196 12/ 3/1943 71 B Casala A/D Italy Melvin McClain
94 198 12/ 8/1943 71 B Tatoi A/D Greece Melvin McClain
95 199 12/10/1943 71 B Sofia Bulgaria Melvin McClain
96 200 12/14/1943 71 B Tatoi A/D Greece Melvin McClain
97 201 12/15/1943 71 Avisio Italy
98 202 12/16/1943 71 B Dogna Tunnel Italy Robert Puddlewitts
99 203 12/19/1943 71 B Augsburg Germany Melvin McClain
100 204 12/20/1943 71 B Sofia Bulgaria Melvin McClain
101 205 12/25/1943 71 B Udine Italy Melvin McClain
102 209 2/10/1944 71 Campoleone Italy
103 210 2/12/1944 71 Anzio Italy
104 211 2/14/1944 71 Verona Italy
105 212 2/16/1944 71 Prato Italy
106 213 2/17/1944 71 Anzio Italy
107 214 2/20/1944 71 Anzio Italy
108 215 2/22/1944 71 Regensburg Germany
109 220 3/ 7/1944 71 Prato Italy
The website 376bg.org is NOT our site nor is it our endowment fund.
At the 2017 reunion, the board approved the donation of our archives to the Briscoe Center for American History, located on the University of Texas - Austin campus.
Also, the board approved a $5,000 donation to add to Ed Clendenin's $20,000 donation in the memory of his father. Together, these funds begin an endowment for the preservation of the 376 archives.
Donate directly to the 376 Endowment
To read about other endowment donation options, click here.
DATES: Sep 18-21, 2025
CITY:Rapid City, SD
HOTEL:
Click here to read about the reunion details.